Teams of 6 playing as three pairs, 1 pair L/R, 1 pair R/V, 1 pair V/L with the three better ball scores added together for the team total
(85% handicap allowance)
Team | Nett Results | |
1st | David Sansom (14) & David Rowling (17) | 46 |
2nd | David Bunby (12) & Michael Scutts (11) | 41 |
3rd | Phil Smith (11) & Robin Fuller (10) | 41 |
4th | Sadhoo Samlal (15) & John Franks (11) | 40 |
5th | Tim Smith (20) & Derek Hughes (15) | 39 |
6th | Doug Balchin (9) & Andrew Fraser (11) | 38 |
7th | Patrick Bates (16) & Paul Smyth (14) | 38 |
8th | Ian Smith (22) & Denis Nixon (15) | 37 |
9th | Richard J. F. Hoare (17) & John Manktelow (14) | 35 |
10th | Tony Prescott (18) & Paul Roberts (24) | 35 |
11th | Ian Mitchell (13) & James Russell (10) | 33 |
12th | Rowan Annison (9) & Michael Kennedy (22) | 32 |
Page will refresh results automatically for one hour