Seniors open, teams of 6 playing as three pairs, 2 players L/R, 2 players R/V, 2 players L/V with the aggregate of the three betterballs making up the team score
(85% handicap allowance)
Team | Nett Results | |
1st | Rob Parry (15) & Mark Tabor (17) | 42 |
2nd | Tony Richardson (8) & David Rowland (22) | 40 |
3rd | Philip Young (8) & Malcolm Crowter (12) | 38 |
4th | Tony Hannagan (24) & Roger Scott (10) | 37 |
5th | Roger Singleton (19) & Ravi Ravi Shanker (18) | 37 |
6th | Ian Senior (19) & Andrew C J Smith (18) | 35 |
7th | Stephen Northeast (5) & Vernon Crittenden (15) | 35 |
8th | Thomas Ward (15) & Dennis Warner (20) | 35 |
9th | Steve Gill (24) & David Metcalfe (24) | 34 |
10th | Keith Jackson (21) & Michael Aitchison (22) | 34 |
11th | Paul Dolan (21) & John Mccoll (17) | 34 |
12th | Derek Bament (22) & Patrick Coleman (14) | 34 |
Page will refresh results automatically for one hour