Teams of 6 playing as three pairs, 1 pair L/R, 1 pair R/V, 1 pair V/L with the three better ball scores added together for the team total
(85% handicap allowance)
Team | Nett Results | |
1st | Doug Murray (10) & Gordon Taylor (21) | 44 |
2nd | Timothy Cattaneo (8) & Michael Colquhoun (17) | 42 |
3rd | Philip Young (9) & Phil Smith (10) | 42 |
4th | Colin Gush (14) & Roger Smith (10) | 39 |
5th | Rowan Annison (10) & Stephen Hards (9) | 39 |
6th | Michael Shaw (14) & Peter Snook (17) | 39 |
7th | Ian Mitchell (15) & Mike Barker (7) | 39 |
8th | Hans Pfeffer (16) & David Eldridge (15) | 39 |
9th | Derek Coward (12) & Mark Tabor (18) | 38 |
10th | Michael Scutts (11) & Timothy Gleave (14) | 38 |
11th | David Flanagan (17) & Geoffrey Tagg (24) | 36 |
12th | Nick Taylor (5) & Vernon Crittenden (14) | 36 |
13th | Richard J. F. Hoare (17) & Chris Maultby (8) | 35 |
14th | David Sansom (16) & Ravi Ravi Shanker (17) | 34 |
15th | Cliff Marks (21) & Stephen Rimmer (17) | 34 |
16th | Nigel Richards (15) & Laurence Taaffe (19) | 33 |
Page will refresh results automatically for one hour