Seniors open, teams of 6 playing as three pairs, 2 players L/R, 2 players R/V, 2 players L/V with the aggregate of the three betterballs making up the team score
(85% handicap allowance)
Team | Nett Results | |
1st | Richard Benson (20) & Stephen Baugh (16) | 42 |
2nd | David Brown (17) & Guy Hollander (9) | 41 |
3rd | Andrew Teversham (15) & Colin Petch (21) | 41 |
4th | Ian Leeves (14) & Michael Powell (20) | 40 |
5th | Kevin Williams (14) & Andrew Fraser (14) | 40 |
6th | Ross Twine (9) & Patrick Coleman (14) | 39 |
7th | Ian Larter (10) & Ulrich Vosloo (17) | 38 |
8th | Alex Dalgliesh (10) & John Hibberd (17) | 38 |
9th | Ian Senior (21) & Andrew C J Smith (19) | 38 |
10th | Ian Ritchie (14) & John Franks (10) | 38 |
11th | Chris Tolman (10) & Tim Clark (16) | 37 |
12th | Alister Watson (21) & T.J Cha (9) | 35 |
13th | Simon Stroud (20) & Graham LEAPER (17) | 34 |
14th | Alan John Wood (21) & Tony Rawbone (11) | 34 |
15th | Ian Smith (23) & Brian Austin (24) | 33 |
16th | Robin Fuller (6) & Nigel Lilley (19) | 31 |
Page will refresh results automatically for one hour