Seniors open, teams of 6 playing as three pairs, 2 players L/R, 2 players R/V, 2 players L/V with the aggregate of the three betterballs making up the team score
(85% handicap allowance)
Team | Nett Results | |
1st | Keith Banham (10) & Paul Jackson (14) | 46 |
2nd | Michael Aitchison (23) & David Allcock (23) | 42 |
3rd | David Bunby (13) & Michael Higham (13) | 38 |
4th | Michael Kennedy (23) & David Metcalfe (24) | 38 |
5th | Andrew Ash (24) & David Hall (12) | 36 |
6th | John Manktelow (15) & Nigel Tibbitt (17) | 35 |
7th | Derek Hughes (16) & Stephen Northeast (4) | 35 |
8th | Richard Rump (17) & Antonio Rubbo (10) | 34 |
9th | Keith Ellis (15) & Malcolm Stalker (8) | 33 |
10th | Ken Haines (24) & Neal Wilson (18) | 33 |
11th | Andy Puttock (14) & Jerry Stobbs (22) | 33 |
12th | Tim Smith (17) & Simon Jones (10) | 33 |
13th | Denis Nixon (15) & Terrence morgan (20) | 33 |
14th | Nigel Bradshaw (16) & Paul Dolan (22) | 32 |
15th | James Russell (11) & Tony Richardson (8) | 31 |
16th | Richard Cox (13) & Bob Owen (16) | 30 |
Page will refresh results automatically for one hour