Seniors open, teams of 6 playing as three pairs, 2 players L/R, 2 players R/V, 2 players L/V with the aggregate of the three betterballs making up the team score
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Tim Smith (20) & Derek Hughes (15) | 44 |
| 2nd | Philip Young (8) & Phil Smith (12) | 43 |
| 3rd | John Chamberlen (9) & Kevin Chamberlen (5) | 41 |
| 4th | James Stakim (24) & Paul Masson (24) | 40 |
| 5th | Richard J. F. Hoare (15) & Chris Maultby (9) | 39 |
| 6th | David Bunby (12) & Patrick Coleman (14) | 38 |
| 7th | Alister Watson (20) & Julian Martin (11) | 37 |
| 8th | Martin Whant (11) & Alan Higgs (22) | 37 |
| 9th | Bruce Mitchell (19) & Colin Carter (20) | 36 |
| 10th | Paul Williams (14) & Nigel Bradshaw (14) | 36 |
| 11th | John York (21) & Andy Crook (20) | 35 |
| 12th | Keith Jackson (24) & Michael Aitchison (21) | 35 |
| 13th | Tony Hannagan (24) & Tas Violaris (14) | 31 |
| 14th | Ian Mitchell (12) & James Russell (10) | 28 |

Page will refresh results automatically for one hour