Seniors open, teams of 6 playing as three pairs, 2 players L/R, 2 players R/V, 2 players L/V with the aggregate of the three betterballs making up the team score
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Tony Richardson (9) & David Rowland (23) | 48 |
| 2nd | Alistair Wadsworth (13) & Tom Hobson (15) | 41 |
| 3rd | Raymond Tanner (22) & David Allcock (20) | 41 |
| 4th | Robert Townsend (18) & Lawrence Holley (20) | 40 |
| 5th | Roger Singleton (20) & T.J Cha (9) | 40 |
| 6th | Malcolm Crowter (14) & Lee Wadsworth (9) | 40 |
| 7th | Stephen Northeast (6) & Vernon Crittenden (14) | 39 |
| 8th | Trevor Harley (16) & Brian Gallagher (18) | 38 |
| 9th | Paul Dolan (22) & David Brown (14) | 38 |
| 10th | Michael Bowman (24) & Steve Towler (20) | 38 |
| 11th | Ross Twine (8) & Timothy Gleave (15) | 37 |
| 12th | John Parkinson (23) & Sean Cufley (24) | 36 |
| 13th | John Dawson (16) & Mark Bawden (24) | 34 |
| 14th | Andrew Lillie (18) & Nigel Tibbitt (17) | 33 |

Page will refresh results automatically for one hour