Mixed Foursomes
Results | Score | ||
1st | Karen Smith Karen & David Vearncombe Copthorne Golf Club | 46 | |
2nd | Barbara Albon & Trevor Jones Worthing Golf Club | 39 | |
3rd | Doug Balchin & Mandy Melcher Cranleigh Golf & Country Club | 38 | |
4th | Steve Chipp & Jan Seabrook West Hove Golf Club | 33 | |
5th | Mel Boyse & Kevin Weatherill Dyke | 32 | |
6th | Guy Kent & Gill Nyberg Nevill Golf Club | 31 | |
7th | John Jago & Jacqueline Lee Pyecombe Golf Club | 31 | |
8th | Donna Myles Wills & Peter O'Neill Eastbourne Downs Golf Club | 30 | |
9th | Kevin Hall & Frances Skam Ifield Golf & Country Club | 29 | |
10th | Christine Olliver & Nigel Pearson Lewes Golf Club | 28 | |
11th | Patrick Bates & Catherine Miles Cuckfield Golf Centre Golf Club | 28 | |
12th | Alison Hailwood & Guy Humphry-Baker Piltdown Golf Club | 27 | |
13th | Nigel Bennett & Jacqueline Stanford Highwoods (Bexhill) Golf Club | 25 | |
14th | Stanley Riseborough & Chris Tuke Bognor Regis Golf Club | 22 |
Page will refresh results automatically for one hour