Betterball Stableford over Lake/River AM & River/Valley pm
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Kevin Woolley (10) & John Shaw (14) | 45 |
| 2nd | Steve Lucking (14) & Dave Lucking (10) | 44 |
| 3rd | John Moore (4) & Victor Abrahams (15) | 43 |
| 4th | Stephen Copper (20) & Neil Gray (8) | 42 |
| 5th | Tony Noakes (9) & JOHN BARRON (4) | 42 |
| 6th | Kevin Reed (12) & Mike Allen (6) | 41 |
| 7th | Brian Betts (14) & Mark Prince (13) | 40 |
| 8th | Frederick Holmes (3) & Daniel Abrahams (15) | 40 |
| 9th | Roger Murphy (15) & Simon Seymour (11) | 40 |
| 10th | Neville Hudson (5) & Mark Pollington (10) | 40 |
| 11th | David Bunby (13) & Michael Scutts (13) | 39 |
| 12th | Ian Marshall (12) & David Charlesworth (11) | 39 |
| 13th | Mark Nye (12) & Robert Walters (12) | 38 |
| 14th | Richard Thomas (13) & Paul Witchalls (21) | 38 |
| 15th | Lester Killip (8) & Alan Grieve (10) | 38 |
| 16th | Martin Phillimore (11) & Callum Phillimore (9) | 38 |
| 17th | Charles Wheeler (7) & Geoff Rowland (16) | 37 |
| 18th | Gary Daw (3) & Aaron Mcphail (9) | 36 |
| 19th | Mike Barker (9) & Andrew Bingham (14) | 36 |
| 20th | Cliff Woolley (12) & Phil Jackson (12) | 36 |
| 21st | Andy Grace (12) & Paul Phillips (11) | 36 |
| 22nd | Ian Pether (3) & Simon Robertson (11) | 35 |
| 23rd | Mike Whitty (18) & Jeff Rhodes (11) | 35 |
| 24th | Andrew Foot (7) & Nick Gawen (8) | 34 |
| 25th | Richard Copeland (10) & Graham Snelgrove (4) | 34 |
| 26th | Anthony Sproul (5) & Andy Davies (9) | 34 |
| 27th | Phil J White (11) & Robin Church (12) | 34 |
| 28th | Wayne Humphrey (3) & Damon John Raikes (2) | 33 |
| 29th | David Young (21) & Kevin Whiteley (16) | 32 |
| 30th | Rikki Jackson (9) & Phil Harris (24) | 29 |

Page will refresh results automatically for one hour