Betterball Stableford over Lake/Valley AM & Lake/Valley pm
(85% handicap allowance)
Team | Nett Results | |
1st | Paul Fields (12) & Russell Fields (7) | 45 |
2nd | Tony Noakes (11) & JOHN BARRON (5) | 44 |
3rd | DUNCAN ENWRIGHT (10) & STEPHEN MOORE (9) | 44 |
4th | Jim Scott (23) & Mark Garnett (15) | 43 |
5th | James White (9) & Phil J White (15) | 43 |
6th | Charles Wheeler (9) & Geoff Rowland (20) | 43 |
7th | Victor Abrahams (14) & Michael Hunter (10) | 43 |
8th | Tim Bickmore (12) & Graham Fuller (9) | 41 |
9th | Howard St Clair (12) & P Groves (19) | 41 |
10th | Mike Barker (9) & Andrew Bingham (13) | 40 |
11th | Robin Church (13) & Aaron Pennington (18) | 40 |
12th | Wayne Humphrey (7) & Mark Haggart (8) | 39 |
13th | Rollo Jarrett-Kerr (21) & Lee Greening (14) | 38 |
14th | Richard Thomas (14) & David Nuttall (16) | 38 |
15th | Brian Betts (13) & Mark Prince (14) | 38 |
16th | Jeremy Wassell (6) & Tony Holloran (7) | 37 |
17th | Kevin Reed (14) & Mike Allen (8) | 36 |
18th | Anthony Taylor (23) & Brad Austin (19) | 36 |
19th | Bill Groombridge (7) & Yusuf Nauthoa (9) | 36 |
20th | Lester Killip (9) & Alan Grieve (12) | 36 |
21st | David Young (23) & Kevin Whiteley (16) | 35 |
22nd | Richard Copeland (14) & Graham Snelgrove (6) | 35 |
23rd | Martin Phillimore (11) & Callum Phillimore (11) | 35 |
24th | Mark Nye (10) & Robert Walters (10) | 34 |
25th | Paul Witchalls (24) & Anthony Sproul (4) | 31 |
Page will refresh results automatically for one hour