Sophie Jones (24) (95% allowance): Singing Hills Junior Open Tuesday 30th May 2023 | Lake/Valley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 99 | 282 | 364 | 338 | 137 | 393 | 309 | 277 | 2513 | 323 | 275 | 126 | 336 | 288 | 397 | 323 | 316 | 371 | 2755 | 5268 | ||
SI | 7 | 13 | 17 | 1 | 5 | 11 | 15 | 9 | 3 | OUT | 6 | 8 | 16 | 14 | 12 | 18 | 2 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 4 | 4 | 6 | 5 | 3 | 7 | 5 | 4 | 44 | 5 | 5 | 3 | 6 | 4 | 6 | 6 | 5 | 5 | 45 | 89 | ||
Stableford | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 21 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 21 | 42 | ||
Result: 42 Points |
1st place (Stanley Teuten) 3rd place (Lucas Shek)
Back to Singing Hills Junior Open pages.
Compare this round against others in the competition