Harry Harding (52) (95% allowance): Singing Hills Junior Open Tuesday 30th May 2023 | Lake/Valley - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 109 | 327 | 455 | 384 | 155 | 405 | 364 | 296 | 2865 | 331 | 390 | 131 | 343 | 415 | 405 | 333 | 322 | 455 | 3125 | 5990 | ||
SI | 11 | 15 | 17 | 7 | 1 | 13 | 3 | 9 | 5 | OUT | 10 | 2 | 18 | 16 | 4 | 8 | 6 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 69 | ||
Score | 7 | NR | 8 | 8 | 8 | 4 | 9 | 8 | 11 | 63 | 5 | 8 | 4 | 9 | 9 | 9 | 12 | 8 | 10 | 74 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | ||
Result: 18 Points |
Back to Singing Hills Junior Open pages.
Compare this round against others in the competition