Jonathan Parkin (17) (95% allowance): Singing Hills Junior Open Tuesday 30th May 2023 | Lake/Valley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 390 | 148 | 360 | 528 | 446 | 177 | 440 | 394 | 336 | 3219 | 349 | 425 | 144 | 361 | 445 | 424 | 369 | 337 | 501 | 3355 | 6574 | ||
SI | 11 | 15 | 17 | 7 | 1 | 13 | 3 | 9 | 5 | OUT | 10 | 2 | 18 | 16 | 4 | 8 | 6 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 5 | 7 | 5 | 5 | 4 | 6 | NR | 4 | 41 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 7 | 44 | NR | ||
Stableford | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 14 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 18 | 32 | ||
Result: 32 Points |
Note: includes +1.0 score balancing amendment
3rd place (Ronnie Packham) 5th place (Jamie Botton)
Back to Singing Hills Junior Open pages.
Compare this round against others in the competition