(28) (95% 60% + 40% allowance): Pavilion Punchbowl Wednesday 28th June 2023 | Lake/River - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 99 | 282 | 364 | 338 | 137 | 393 | 309 | 277 | 2513 | 326 | 276 | 157 | 289 | 124 | 278 | 274 | 411 | 150 | 2285 | 4798 | ||
SI | 7 | 13 | 17 | 1 | 5 | 11 | 15 | 9 | 3 | OUT | 2 | 14 | 8 | 6 | 18 | 12 | 16 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 69 | ||
Score | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 44 | 6 | 7 | 4 | 5 | 4 | 4 | 6 | 7 | 4 | 47 | 91 | ||
Stableford | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 23 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 19 | 42 | ||
Result: 42 Points |
Back to Pavilion Punchbowl pages.