Neil Gray (East Sussex National Golf & Country Club) & Michael Heasman (2) (17/20 60% + 40% allowance): Mens Invitation Day Greensomes Saturday 12th August 2023 | Lake 9 Hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 383 | 124 | 338 | 493 | 416 | 168 | 416 | 378 | 323 | 3039 | 3039 | ||||||||||||
SI | 6 | 8 | 9 | 4 | 1 | 7 | 2 | 5 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 3 | 3 | 7 | 5 | 2 | 5 | 5 | 4 | 39 | 39 | ||||||||||||
Stableford | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 1 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to Mens Invitation Day Greensomes pages.