(16) (95% 60% + 40% allowance): Albourne Antiques Wednesday 27th September 2023 | Lake/River - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 124 | 338 | 493 | 416 | 168 | 416 | 378 | 323 | 3039 | 409 | 352 | 175 | 342 | 140 | 358 | 299 | 506 | 171 | 2752 | 5791 | ||
SI | 11 | 15 | 17 | 7 | 1 | 13 | 3 | 9 | 5 | OUT | 2 | 6 | 14 | 12 | 18 | 4 | 16 | 10 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 69 | ||
Score | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 42 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 7 | 4 | 42 | 84 | ||
Stableford | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 19 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 18 | 37 | ||
Result: 37 Points |
Back to Albourne Antiques pages.