Archie Draper (18) (95% allowance): SINGING HILLS JUNIOR OPEN Tuesday 28th May 2024 | Lake/Valley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 390 | 148 | 360 | 528 | 446 | 177 | 440 | 394 | 336 | 3219 | 349 | 425 | 144 | 361 | 445 | 424 | 369 | 337 | 501 | 3355 | 6574 | ||
SI | 11 | 15 | 17 | 7 | 1 | 13 | 3 | 9 | 5 | OUT | 10 | 2 | 18 | 16 | 4 | 8 | 6 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 42 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 7 | NR | 39 | NR | ||
Stableford | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 20 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 16 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 18 Points |
4th place (Toby Cannon) 6th place (Stanley Teuten)
Back to SINGING HILLS JUNIOR OPEN pages.
Compare this round against others in the competition