pak Chai Yu (20) (95% allowance): SINGING HILLS JUNIOR OPEN Tuesday 28th May 2024 | Lake/Valley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 390 | 148 | 360 | 528 | 446 | 177 | 440 | 394 | 336 | 3219 | 349 | 425 | 144 | 361 | 445 | 424 | 369 | 337 | 501 | 3355 | 6574 | ||
SI | 11 | 15 | 17 | 7 | 1 | 13 | 3 | 9 | 5 | OUT | 10 | 2 | 18 | 16 | 4 | 8 | 6 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 4 | 7 | 6 | 6 | 4 | 7 | 7 | 5 | 51 | 6 | 8 | 2 | 6 | 7 | 6 | 6 | 4 | 13 | 58 | 109 | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 12 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 11 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 3 Points |
27th place (Ronnie Packham) 29th place (Sebastian Sparks)
Back to SINGING HILLS JUNIOR OPEN pages.
Compare this round against others in the competition