Henry Deacon (33) (95% allowance): SINGING HILLS JUNIOR OPEN Tuesday 28th May 2024 | Lake/Valley - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 109 | 327 | 455 | 384 | 155 | 405 | 364 | 296 | 2865 | 331 | 390 | 131 | 343 | 415 | 405 | 333 | 322 | 455 | 3125 | 5990 | ||
SI | 11 | 15 | 17 | 7 | 1 | 13 | 3 | 9 | 5 | OUT | 10 | 2 | 18 | 16 | 4 | 8 | 6 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | 3 | 5 | 9 | 6 | 4 | 6 | 7 | 6 | 52 | 7 | 8 | 4 | 7 | 7 | 5 | 6 | 5 | 6 | 55 | 107 | ||
Stableford | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 18 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 3 | 15 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 0 Points |
10th place (Amin Nassiri) 12th place (James Robinson)
Back to SINGING HILLS JUNIOR OPEN pages.
Compare this round against others in the competition