(27) (95% 60% + 40% allowance): Albourne Antiques Wednesday 25th September 2024 | Lake/Valley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 124 | 338 | 493 | 416 | 168 | 416 | 378 | 323 | 3039 | 341 | 402 | 136 | 352 | 424 | 416 | 351 | 328 | 486 | 3236 | 6275 | ||
SI | 11 | 15 | 17 | 7 | 1 | 13 | 3 | 9 | 5 | OUT | 10 | 2 | 18 | 16 | 4 | 8 | 6 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | 3 | 4 | NR | 7 | 4 | 6 | NR | 6 | 36 | 6 | 5 | 4 | 5 | NR | 6 | NR | 5 | 7 | 38 | NR | ||
Stableford | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 14 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 13 | 27 | ||
Result: 27 Points |
Back to Albourne Antiques pages.