Isaac Rouncivell (14) (95% allowance): SINGING HILLS JUNIOR OPEN Monday 26th May 2025 | River/Valley - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 324 | 165 | 329 | 130 | 348 | 288 | 491 | 162 | 2633 | 331 | 390 | 131 | 343 | 415 | 405 | 333 | 322 | 455 | 3125 | 5758 | ||
SI | 2 | 6 | 14 | 12 | 18 | 4 | 16 | 10 | 8 | OUT | 9 | 1 | 17 | 15 | 3 | 7 | 5 | 11 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 6 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 40 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 42 | 82 | ||
Stableford | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 19 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 19 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 24 Points |
1st place (Freddie Hopkins) 3rd place (Lewis Day)
Back to SINGING HILLS JUNIOR OPEN pages.
Compare this round against others in the competition