Arthur Fenwick (20) (95% allowance): SINGING HILLS JUNIOR OPEN Monday 26th May 2025 | River/Valley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 377 | 182 | 351 | 146 | 366 | 310 | 516 | 180 | 2845 | 349 | 425 | 144 | 361 | 445 | 424 | 369 | 337 | 501 | 3355 | 6200 | ||
SI | 2 | 6 | 14 | 12 | 18 | 4 | 16 | 10 | 8 | OUT | 9 | 1 | 17 | 15 | 3 | 7 | 5 | 11 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 7 | 4 | 3 | 4 | 5 | 7 | 5 | 6 | 4 | 45 | 6 | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | 45 | 90 | ||
Stableford | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 17 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 19 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 16 Points |
4th place (Rocky Shi) 6th place (William Cleverley)
Back to SINGING HILLS JUNIOR OPEN pages.
Compare this round against others in the competition