Tristan Van Assche (24) (95% allowance): SINGING HILLS JUNIOR OPEN Monday 26th May 2025 | River/Valley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 377 | 182 | 351 | 146 | 366 | 310 | 516 | 180 | 2845 | 349 | 425 | 144 | 361 | 445 | 424 | 369 | 337 | 501 | 3355 | 6200 | ||
SI | 2 | 6 | 14 | 12 | 18 | 4 | 16 | 10 | 8 | OUT | 9 | 1 | 17 | 15 | 3 | 7 | 5 | 11 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 9 | 5 | 4 | 6 | 4 | 5 | 4 | 9 | 5 | 51 | 5 | 7 | 3 | 5 | 5 | 6 | 5 | 5 | 7 | 48 | 99 | ||
Stableford | 0 | 3 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 15 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 18 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 9 Points |
3rd place (Amelie Knight) 5th place (Ruby Anwar)
Back to SINGING HILLS JUNIOR OPEN pages.
Compare this round against others in the competition