Esme Buskell (34) (95% allowance): SINGING HILLS JUNIOR OPEN Monday 26th May 2025 | River/Valley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 276 | 157 | 289 | 124 | 278 | 274 | 411 | 150 | 2285 | 323 | 275 | 126 | 336 | 288 | 397 | 323 | 316 | 371 | 2755 | 5040 | ||
SI | 2 | 14 | 8 | 6 | 18 | 12 | 16 | 10 | 4 | OUT | 5 | 7 | 15 | 13 | 11 | 17 | 1 | 9 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 70 | ||
Score | 9 | 6 | 5 | 6 | 5 | 9 | 7 | 7 | 6 | 60 | 7 | 6 | 5 | 5 | 9 | 6 | 9 | 8 | 6 | 61 | 121 | ||
Stableford | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 11 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 12 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: -11 Points |
9th place (Angad Yadav JNR) 11th place (Lucien Wells)
Back to SINGING HILLS JUNIOR OPEN pages.
Compare this round against others in the competition