Lottie Hopkins (48) (95% allowance): SINGING HILLS JUNIOR OPEN Monday 26th May 2025 | River/Valley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 276 | 157 | 289 | 124 | 278 | 274 | 411 | 150 | 2285 | 323 | 275 | 126 | 336 | 288 | 397 | 323 | 316 | 371 | 2755 | 5040 | ||
SI | 2 | 14 | 8 | 6 | 18 | 12 | 16 | 10 | 4 | OUT | 5 | 7 | 15 | 13 | 11 | 17 | 1 | 9 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 70 | ||
Score | 9 | 6 | 6 | 6 | 4 | 7 | 5 | 8 | 7 | 58 | 8 | 7 | 5 | 5 | 7 | 7 | 7 | 8 | 7 | 61 | 119 | ||
Stableford | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 18 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 17 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: -13 Points |
Back to SINGING HILLS JUNIOR OPEN pages.
Compare this round against others in the competition