| Paul Staples & Terry Wills (7) (17/20 50% combined allowance): Combo Crystal - Gents Foursomes Friday 27th June 2025 | River 9 Hole - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 409 | 352 | 175 | 342 | 140 | 358 | 299 | 506 | 171 | 2752 | 2752 | ||||||||||||
| SI | 1 | 3 | 7 | 6 | 9 | 2 | 8 | 5 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 34 | ||||||||||||
| Score | 6 | 5 | 3 | NR | 4 | 4 | 5 | 7 | NR | 34 | NR | ||||||||||||
| Stableford | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 12 | 12 | ||||||||||||
| Result: 12 Points | |||||||||||||||||||||||
Back to Combo Crystal - Gents Foursomes pages.