Rachelle Black & Jane Smyth (6) (17/20 50% combined allowance): Combo Crystal - Ladies Foursomes Friday 27th June 2025 | Valley 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 323 | 275 | 126 | 336 | 288 | 397 | 323 | 316 | 371 | 2755 | 2755 | ||||||||||||
SI | 3 | 4 | 8 | 7 | 6 | 9 | 1 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | NR | 37 | NR | ||||||||||||
Stableford | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to Combo Crystal - Ladies Foursomes pages.