Sheena Foley & Mandy McGachie (10) (17/20 50% combined allowance): Combo Crystal - Ladies Foursomes Friday 27th June 2025 | Valley 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 323 | 275 | 126 | 336 | 288 | 397 | 323 | 316 | 371 | 2755 | 2755 | ||||||||||||
SI | 3 | 4 | 8 | 7 | 6 | 9 | 1 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 5 | 3 | 5 | 5 | 6 | 7 | 6 | 5 | 49 | 49 | ||||||||||||
Stableford | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 15 | 15 | ||||||||||||
Result: 15 Points |
Back to Combo Crystal - Ladies Foursomes pages.