Tsol Keoshgerian & Simon Lapthorn (7) (17/20 50% combined allowance): Combo Crystal - Gents Foursomes Friday 27th June 2025 | River 9 Hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 409 | 352 | 175 | 342 | 140 | 358 | 299 | 506 | 171 | 2752 | 2752 | ||||||||||||
SI | 1 | 3 | 7 | 6 | 9 | 2 | 8 | 5 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 4 | 5 | NR | NR | 5 | NR | 4 | 28 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 11 | ||||||||||||
Result: 11 Points |
Back to Combo Crystal - Gents Foursomes pages.