Conor Sawyer (11) (95% allowance): Singing Hills Junior Open Tuesday 31st May 2022 | Lake/Valley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 390 | 148 | 360 | 528 | 446 | 177 | 440 | 394 | 336 | 3219 | 349 | 425 | 144 | 361 | 445 | 424 | 369 | 337 | 501 | 3355 | 6574 | ||
SI | 13 | 15 | 17 | 5 | 1 | 7 | 3 | 9 | 11 | OUT | 10 | 4 | 14 | 12 | 2 | 8 | 6 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 2 | 4 | 6 | NR | 3 | 6 | 6 | 5 | 37 | 4 | NR | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 38 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 15 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 14 | 29 | ||
Result: 29 Points |
Note: includes +1.0 score balancing amendment
9th place (Charlie Wallbank) 11th place (Ronnie Packham)
Back to Singing Hills Junior Open pages.
Compare this round against others in the competition