Elliot Fillion (14) (95% allowance): Singing Hills Junior Open Tuesday 31st May 2022 | Lake/Valley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 390 | 148 | 360 | 528 | 446 | 177 | 440 | 394 | 336 | 3219 | 349 | 425 | 144 | 361 | 445 | 424 | 369 | 337 | 501 | 3355 | 6574 | ||
SI | 13 | 15 | 17 | 5 | 1 | 7 | 3 | 9 | 11 | OUT | 10 | 4 | 14 | 12 | 2 | 8 | 6 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | NR | 4 | 6 | NR | 4 | 5 | 4 | 5 | 33 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 44 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 15 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 17 | 32 | ||
Result: 32 Points |
Note: includes +1.0 score balancing amendment
5th place (Josh Corden) 7th place (Tyler Bloom-Ovin)
Back to Singing Hills Junior Open pages.
Compare this round against others in the competition