Sophie Jones (41) (95% allowance): Singing Hills Junior Open Tuesday 31st May 2022 | Lake/Valley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 99 | 282 | 364 | 338 | 137 | 393 | 309 | 277 | 2513 | 323 | 275 | 126 | 336 | 288 | 397 | 323 | 316 | 371 | 2755 | 5268 | ||
SI | 9 | 11 | 17 | 1 | 7 | 5 | 13 | 15 | 3 | OUT | 6 | 12 | 16 | 10 | 14 | 18 | 2 | 8 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 7 | 4 | 4 | 8 | 6 | 5 | 7 | 7 | 8 | 56 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 50 | 106 | ||
Stableford | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 18 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 24 | 42 | ||
Result: 42 Points |
1st place (Jack Wills) 3rd place (Alfie Peacock)
Back to Singing Hills Junior Open pages.
Compare this round against others in the competition