(16) (17/20 50% combined allowance): Combination Crystal PM Captains Friday 24th June 2022 | Lake/River - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 124 | 338 | 493 | 416 | 168 | 416 | 378 | 323 | 3039 | 409 | 352 | 175 | 342 | 140 | 358 | 299 | 506 | 171 | 2752 | 5791 | ||
SI | 13 | 15 | 17 | 5 | 1 | 7 | 3 | 9 | 11 | OUT | 2 | 10 | 4 | 14 | 18 | 8 | 16 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 69 | ||
Score | 6 | 4 | NR | 6 | 5 | 3 | 5 | 5 | NR | 34 | 5 | NR | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 39 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 14 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 14 | 28 | ||
Result: 28 Points |
Back to Combination Crystal PM Captains pages.