(21) (17/20 50% combined allowance): Combination Crystal PM Vice Captains Friday 24th June 2022 | Lake/Valley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 124 | 338 | 493 | 416 | 168 | 416 | 378 | 323 | 3039 | 341 | 402 | 136 | 352 | 424 | 416 | 351 | 328 | 486 | 3236 | 6275 | ||
SI | 13 | 15 | 17 | 5 | 1 | 7 | 3 | 9 | 11 | OUT | 10 | 4 | 14 | 12 | 2 | 8 | 6 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 38 | 4 | 4 | 3 | 6 | 5 | 6 | NR | 5 | 7 | 40 | NR | ||
Stableford | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 26 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 17 | 43 | ||
Result: 43 Points |
Back to Combination Crystal PM Vice Captains pages.