| (18) (17/20 50% combined allowance): Combination Crystal PM Vice Captains Friday 24th June 2022 | Lake/Valley - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 383 | 124 | 338 | 493 | 416 | 168 | 416 | 378 | 323 | 3039 | 341 | 402 | 136 | 352 | 424 | 416 | 351 | 328 | 486 | 3236 | 6275 | ||
| SI | 13 | 15 | 17 | 5 | 1 | 7 | 3 | 9 | 11 | OUT | 10 | 4 | 14 | 12 | 2 | 8 | 6 | 16 | 18 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
| Score | 3 | 3 | 4 | 7 | 5 | 3 | 6 | 5 | 4 | 40 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 44 | 84 | ||
| Stableford | 4 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 22 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 19 | 41 | ||
| Result: 41 Points | |||||||||||||||||||||||
Back to Combination Crystal PM Vice Captains pages.