Jordan Brinsley (13) (95% allowance): Mens Club Championship Saturday 9th July 2022 | River/Valley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 377 | 182 | 351 | 146 | 366 | 310 | 516 | 180 | 2845 | 349 | 425 | 144 | 361 | 445 | 424 | 369 | 337 | 501 | 3355 | 6200 | ||
SI | 2 | 10 | 4 | 14 | 18 | 8 | 16 | 12 | 6 | OUT | 9 | 3 | 13 | 11 | 1 | 7 | 5 | 15 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 5 | 4 | 5 | 5 | 3 | 7 | 4 | 7 | 4 | 44 | 4 | 6 | 3 | 3 | 4 | 5 | 6 | 4 | 5 | 40 | 84 | ||
Result: Gross 84 |
8th place (John Sparks) 10th place (Nigel Asplin)
Back to Mens Club Championship pages.
Compare this round against others in the competition