(26) (95% 60% + 40% allowance): Albourne Antiques Wednesday 28th September 2022 | River/Valley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 352 | 175 | 342 | 140 | 358 | 299 | 506 | 171 | 2752 | 341 | 402 | 136 | 352 | 424 | 416 | 351 | 328 | 486 | 3236 | 5988 | ||
SI | 2 | 10 | 4 | 14 | 18 | 8 | 16 | 12 | 6 | OUT | 9 | 3 | 13 | 11 | 1 | 7 | 5 | 15 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 7 | 6 | 6 | NR | 3 | 5 | 5 | 6 | 4 | 42 | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 5 | 4 | 47 | NR | ||
Stableford | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 16 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 4 | 20 | 36 | ||
Result: 36 Points |
Back to Albourne Antiques pages.