Junior Open in two Divisions 0-20 Playing Handicap & over 20 playing handicap played off a two tee start on Lake & Valley
playing the Stableford format
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Jack Wills(33) Piltdown Golf Club | 42 |
| 2nd | Sophie Jones(41) Piltdown Golf Club | 42 |
| 3rd | Alfie Peacock(29) Cottesmore Golf & Country Club | 41 |
| 4th | Stanley Teuten(52) Cottesmore Golf & Country Club | 38 |
| 5th | Oscar Teuten(34) Cottesmore Golf & Country Club | 37 |
| 6th | Sebastian Sparks(45) | 37 |
| 7th | Jimmy Robinson(23) | 35 |
| 8th | Finn Spencer(22) | 31 |
| 9th | Charlie Harland(39) Lindfield Golf Club | 31 |
| 10th | Finlay Willis(39) Piltdown Golf Club | 29 |
| 11th | Ryan Wills(21) Piltdown Golf Club | 29 |
| 12th | Jack Harrison-Lennon(36) Cottesmore Golf & Country Club | 29 |
| 13th | Lucas Shek(21) Ifield Golf & Country Club | 28 |

Page will refresh results automatically for one hour