9 Holes Foursomes Stableford over River 9
| Results | Score | ||
| 1st | Colin Gibson & Rob Woodley Cranleigh Golf & Country Club | 19 | |
| 2nd | Alan Covey & Fahim Uddin Ifield Golf & Country Club | 17 | |
| 3rd | Timothy Gleave & Geoff Wise Pyecombe Golf Club | 16 | |
| 4th | Darren Derkson & David Jolley East Brighton Golf Club | 16 | |
| 5th | Stephen Copper & Martin Phillimore Cooden Beach Golf Club | 15 | |
| 6th | Richard Greenfield & Craig Millyard Dyke | 15 | |
| 7th | Kevin Holton & Ian Stoneham Bognor Regis Golf Club | 14 | |
| 8th | Rick Hawkins & David Russell Copthorne Golf Club | 14 | |
| 9th | Lee Bonaldi & Paul Lewis West Hove Golf Club | 13 | |
| 10th | Denis Delahunt & Steve Morgan Highwoods (Bexhill) Golf Club | 13 | |
| 11th | Paul Staples & Terry Wills Eastbourne Downs Golf Club | 12 | |
| 12th | Tsol Keoshgerian & Simon Lapthorn Piltdown Golf Club | 11 | |
| 13th | Shaun Malins & Bruce Somerville Cuckfield Golf Centre Golf Club | 10 | |
| 14th | Tim Baldwin & Tony Uden Willingdon | 10 | |

Page will refresh results automatically for one hour