JUNIOR OPEN WITH PRIZES FOR UNDER & OVER 18 HANDICAP & BASED ON AGE UNDER 14 & 14 & OVER.
ADDITIONAL COMPETITIONS INCLUDE:
LONGEST DRIVE
NEAREST THE PIN
BEST GROSS
BEST STABLEFORD
(95% handicap allowance)
Results | Points | |
1st | Evie Lewis(33) Piltdown Golf Club | 39 |
2nd | Oscar Teuten(10) Cottesmore Golf & Country Club | 38 |
3rd | Sophie Jones(19) Piltdown Golf Club | 38 |
4th | Toby Cannon(12) Piltdown Golf Club | 37 |
5th | Archie Draper(18) | 36 |
6th | Stanley Teuten(28) Cottesmore Golf & Country Club | 35 |
7th | Alfie Peacock(20) Cottesmore Golf & Country Club | 34 |
8th | Maximilian Plumb JNR(10) Nevill Golf Club | 33 |
9th | Caelan Dhami(3) Pyrford Lakes | 33 |
10th | Amin Nassiri(28) | 33 |
11th | Henry Deacon(33) Rustington Golf Centre | 33 |
12th | James Robinson(7) Mid Sussex Golf Club | 32 |
13th | Freddie Hopkins(22) Cottesmore Golf & Country Club | 32 |
14th | Jacob Taylor(17) Cottesmore Golf & Country Club | 32 |
15th | Charlie Boyes(27) Mannings Heath Golf Club | 31 |
16th | Henry Smith(54) Leek Golf Club | 31 |
17th | Jack Wills(10) Piltdown Golf Club | 31 |
18th | Max Menzies(28) Slinfold Park Golf & Country Club | 30 |
19th | Ezra Hartland(7) Cooden Beach Golf Club | 29 |
20th | Beatrice Cheverton (9) Nevill Golf Club | 29 |
21st | Georgia Young(7) Cowdray Park Golf Club | 27 |
22nd | Tyler Bloom(11) Brighton & Hove Golf Club | 27 |
23rd | Joshua Wheeler(12) Ham Manor Golf Club | 25 |
24th | Albie Sherlock(15) | 24 |
25th | Ruby Anwar(32) East Brighton Golf Club | 24 |
26th | Lucas Taylor(19) Cottesmore Golf & Country Club | 24 |
27th | Ronnie Packham(9) | 23 |
28th | pak Chai Yu(20) West Hove Golf Club | 23 |
29th | Sebastian Sparks(25) | 22 |
30th | Joe Swift(17) Dyke | 22 |
31st | Kristen Jupp(39) | 20 |
32nd | William De Montaignac(10) Piltdown Golf Club | 19 |
33rd | Rocky Shi(27) West Hove Golf Club | 17 |
34th | Callum Garner(11) West Hove Golf Club | 16 |
35th | Isaac Zarghani(53) | 14 |
Page will refresh results automatically for one hour